55.8 °F
Mist
Feels like: 56.9 °F
| High | Low |
| 56.5 °F | 49.2 °F |
ESE
116°
| Speed | Gust | |
| 1 | 5 | |
| mph | ||
| Barometer | |
| Visibility | 3 miles |
| Cloud Base | 436 feet |
| Dew Point | 55.1 °F |
| Outside Humidity | 97% |
| Rain | 0.81 in 0.00 in/hr |
| UV Index | 0.2 |
| Radiation | 31 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 56.5 °F | Low: | 49.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.81 in | Highest Rate: | 0.41 in/hr |
| High: | 95.9 °F | Low: | 40.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 2.84 in | Highest Rate: | 0.41 in/hr |
Recent Local Earthquake
Today View more here.

