42.3 °F
Drizzle
Feels like: 38.9 °F
| High | Low |
| 44.5 °F | 40.7 °F |
SW
227°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 1714 feet |
| Dew Point | 36.0 °F |
| Outside Humidity | 78% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.5 °F | Low: | 40.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 76.0 °F | Low: | 38.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.51 in | Highest Rate: | 0.69 in/hr |
Recent Local Earthquake
Today View more here.

